WITTY INTERNATIONAL SCHOOL SPARKLE - A TALENT HUNT |
||||||
SPARKLE - A TALENT HUNT 2012-13 | ||||||
RESULT SHEET | ||||||
Sr.No | Events | Group | Winners | Name of the Participants | Grade | Div |
1 | Aarti Thali | Group I | 1st | Khushi Shah | 5th | F |
2nd | Aryan Thaker | 5th | G | |||
3rd | Rishabh Ruparel | 6th | E | |||
2 | Lantern Making | Group I | 1 st | Dhviti Ajmera | 5 th | A |
2nd | Harshi Garasia | 6th | B | |||
3rd | Khushal Shridhar | 5th | G | |||
3 | Tattoo Making | Group II | 1st | Darshi Sanghavi | 7th | C |
2nd | Swati Dang | 8th | B | |||
3rd | Ritik Mehta | 7th | B | |||
4 | Quilling | Group II | 1st | Rajvi Shah | 7th | D |
2nd | Dhruvita Bosmiya | IGCSE - I | B | |||
3rd | Aayush Shah | 8th | B | |||
5 | Mime (Be the Bean) | Group I | 1st | Hrisheka Sharma | 5th | F |
2nd | Manav Doshi | 5th | B | |||
3rd | Piyush Bangar | 5th | A | |||
Group II | 1st | Romola Verghese | 7th | C | ||
Serena Parwe | ||||||
Anushi Nambiar | ||||||
Gitika Naik | ||||||
2nd | Vinisha Soni | 7th | B | |||
Ntra Kothari | ||||||
Preksha Jain | ||||||
3rd | Manav Seth | 7th | C | |||
6 | Singing | Group I / II | 1st | Meghna Mishra | 6th | C |
2nd | Raqshit Suvarna | 6th | E | |||
3rd | Varun Sawant | 7th | B | |||
7 | Playing Instrument | Group I / II | 1st | Siddhant Kini | 6th | C |
2nd | Rohan Poddar | 5th | E | |||
3rd | Diann Shah | IGCSE - I | A | |||
8 | Beat Boxing | Group I / II | 1st | Aashit Mehta | IGCSE - I | B |
2nd | Shoaib Shaikh | 8th | B | |||
3rd | Suneet Modi | IGCSE - I | B | |||
9 | Dance | Group I / II | 1st | Disha Doshi | 5th | C |
2nd | Parth Shah | 5th | G | |||
3rd | Gowri Nayak | 5th | C | |||
10 | Mimicry | Group I / II | 1st | Yash Kochhar | 8th | A |
2nd | Anjali Jain | 7th | B | |||
3rd | Naman Modi | 8th | B | |||
0 comments:
Post a Comment