ODYSSEY 2012 | |||||
Grade III | |||||
# | CATEGORY | NAME OF STUDENT | CLASS | DIV | RANK |
1 | PARAGRAPH WRITING | Shriya Srivastava | III | A | 1ST |
Kushal Modi | III | C | 2ND | ||
Soumya Jain | III | E | 3RD | ||
2 | POEMS COME ALIVE | Soumya Jain | III | E | 1ST |
Kimaya Rele | III | E | 2ND | ||
Dia Kothari | III | C | 3RD | ||
3 | STORY TELLING | Bhava Tulsulkar | III | F | 1ST |
Nisidh Poddar | III | B | 2ND | ||
Ashpreet Kaur | III | F | 3RD | ||
4 | ELOCUTION | Krishna Gadkari | III | B | 1ST |
Dhruvi Mehta | III | B | 2ND | ||
Heer Pattani | III | B | 3RD | ||
Arnav Kotak | III | A | 3RD | ||
5 | READING | Rishi Jain | III | A | 1ST |
Simoni Shah | III | G | 1ST | ||
Suhani Shah | III | D | 2ND | ||
Siddhi Lakhotia | III | C | 3RD | ||
Neel Mehta | III | F | 3RD | ||
Dhruv Patil | III | F | 3RD | ||
6 | PICTURES COME ALIVE | Kushal Modi | III | C | 1ST |
Krisha Vayeda | III | D | 2ND | ||
Vidhan Mehta | III | D | 3RD | ||
7 | PICTURE COMPOSITION | Sarah Sequeira | III | G | 1ST |
Amartya Singh | III | D | 2ND | ||
Aarav Parmar | III | G | 3RD | ||
8 | LETTER WRITING | Manan Shah | III | D | 1ST |
Yojna Nagpal | III | A | 2ND | ||
Vihaan Bhulla | III | D | 3RD |
0 comments:
Post a Comment