| EX-UBERANCE III (WINNERS 2012 -13) |
|||||
| SR. NO. |
NAMES OF THE STUDENTS | GRADE | DIV | CATEGORY | POSITION |
| 1 | SWATI DANG | 8 | B | X - PANACHE (ART) |
1st |
| 2 | MEGHNA MISHRA | 6 | C | X -
SYMPHONY (MUSIC) |
3rd |
| 3 | VINI CHAWLA | 6 | A | X - DANCE TADKA (WESTERN DANCE) |
2nd |
| 4 | RAJVI SHAH | 7 | D | ||
| 5 | SHREYA VYAS | 7 | D | ||
| 6 | TANVI TONDWALKAR | 7 | D | ||
| 7 | FIONA SOARES | 7 | D | ||
| 8 | DEVANSHI SHAH | 7 | C | ||
| 9 | LAKSH BHADECH | 6 | A | ||
| 10 | AYAAN HYDER | 6 | A | ||
| 11 | RITIK MEHTA | 7 | B | ||
| 12 | AVIN PATEL | 7 | B | ||
| 13 | RISHI GOYAL | 6 | B | ||
| 14 | ESHA PRABHU | 5 | D | X - DANCE TADKA (FOLK DANCE) |
2nd |
| 15 | GOWRI NAYAK | 5 | D | ||
| 16 | SANJANA PARI | 5 | D | ||
| 17 | NIHARIKA ARYA | 5 | A | ||
| 18 | HRISHEKA SHARMA | 5 | F | ||
| 19 | VANSHIKA DOSHI | 5 | B | ||
| 20 | SHAGUN AGARWAL | 6 | A | ||
| 21 | RICHA DAVE | 6 | A | ||
| 22 | VIDISHA JAIN | 6 | B | ||
| 23 | KANCHAN PAWAR | 6 | D | ||
| 24 | MEHEK SHAH | 7 | D | ||
| 25 | ROSHNI DAVE | IGCSE-I | B | ||
| 26 | HANSA HATROTE | IGCSE-I | A | ||
| 27 | PREKSHA JAIN | 7 | B | X - FLAUNT (FASHION SHOW) |
1st |
| 28 | SMITH CHEDDA | 7 | B | ||
| 29 | VIDHI PARIKH | 7 | B | ||
| 30 | SIDEL D'SOUZA | 7 | A | ||
| 31 | DARSHI SANGHAVI | 7 | C | ||
| 32 | SAMBHAV SINGH | 8 | B | ||
| 33 | MUKUND RUIA | 8 | B | ||
| 34 | YASHVI AGARWAL | 8 | B | ||
0 comments:
Post a Comment